2020 Census Demographic Data Map Viewer

Ranking Jacksonville

20 largest U.S. cities ranked by 2020 total population

Rank – 2020 Population – 2010 Population – Numeric Change (2010-2020) – City Name

  1. – 8,804,190 – 8,175,133 – (+629,057) – New York

  2. – 3,898,747 – 3,792,621 – (+106,126) – Los Angeles

  3. – 2,746,388 – 2,695,598 – (+50,790) – Chicago

  4. – 2,304,580 – 2,099,451 – (+205,129) – Houston

  5. – 1,608,139 – 1,445,632 – (+162,507) – Phoenix

  6. – 1,603,797 – 1,526,006 – (+77,791) – Philadelphia

  7. – 1,434,625 – 1,327,407 – (+107,218) – San Antonio

  8. – 1,386,932 – 1,307,402 – (+79,530) – San Diego

  9. – 1,304,379 – 1,197,816 – (+106,563) – Dallas

  10. – 1,013,240 – 945,942 – (+67,437) – San Jose

  11. – 961,855 – 790,390 – (+171,465) – Austin

  12. – 949,611 – 821,784 – (+127,827) – Jacksonville

  13. – 918,611 – 741,206 – (+177,405) – Fort Worth

  14. – 905,748 – 787,033 – (+118,715) – Columbus

  15. – 887,642 – 820,445 – (+67,197) – Indianapolis

  16. – 874,579 – 731,424 – (+143,155) – Charlotte

  17. – 873,965 – 805,235 – (+68,730) – San Francisco

  18. – 737,015 – 608,660 – (+128,355) – Seattle

  19. – 715,522 – 600,158 – (+115,364) – Denver

  20. – 689,545 – 601,723 – (+87,822) – Washington, DC

Florida’s 20 largest cities ranked by 2020 total population

National Rank – Florida Rank – 2020 Population – 2010 Population – Numeric Change (2010-2020) – Name

  1. – 949,611 – 821,784 – (+127,827) – Jacksonville

  2. – 442,241 – 399,457 – (+42,784) – Miami

  3. – 384,959 – 335,709 – (+49,250) – Tampa

  4. – 307,573 – 238,300 – (+69,273) – Orlando

  5. – 258,308 – 244,769 – (+13,539) – St. Petersburg

  6. – 223,109 – 224,669 – (-1,560) – Hialeah

  7. – 204,851 – 164,603 – (+40,248) – Port St. Lucie

  8. – 196,169 – 181,376 – (+14,793) – Tallahassee

  9. – 194,016 – 154,305 – (+39,711) – Cape Coral

  10. – 182,760 – 165,521 – (+17,239) – Fort Lauderdale

  11. – 171,178 – 154,750 – (+16,428) – Pembroke Pines

  12. – 153,067 – 140,768 – (+12,299) – Hollywood

  13. – 141,085 – 124,354 – (+16,731) – Gainesville

  14. – 134,721 – 122,041 – (+12,680) – Miramar

  15. – 134,394 – 121,096 – (+13,298) – Coral Springs

  16. – 119,760 – 103,190 – (+16,570) – Palm Bay

  17. – 117,415 – 99,919 – (+17,496) – West Palm Beach

  18. – 117,292 – 107,685 – (+9,607) – Clearwater

  19. – 112,641 – 97,422 – (+15,219) – Lakeland

  20. – 112,046 – 99,845 – (+12,201) – Pompano Beach